2023-24 Dania Beach Jai-alai Invitational

A 3-month competition OF INTERNATIONAL TALENT
starting with the qualification rounds throughout December
and finishing with a series of HEAD-TO-HEAD matches in
January and February to determine a
SINGLES CHAMPION MOST WINS CHAMPION AND “THE LAST TEAM STANDING.”

2023-24 The 2nd Annual Dania Beach Jai-alai Invitational participants

#

Name

Position

Height

Weight

Birthplace

Birthdate

11 ATAIN B 6’2” 189 Markina-Xemein, Spain 3/19/04
12 URRUTIA F 5’8” 154 Saint-Jean-Pied-de- Port, France 3/5/01
13 BENETRIX F 6’0” 165 Hossegor, France 11/20/02
14 OIERDI B 6’ 155 Gernika, Spain 11/3/03
17 URANGA B 6’1” 202 Zumaia, Spain 5/20/94
20 ZUGAITZ B 5’9” 176 Saint-Jean-de-Luz, France 5/20/97
21 DANEL B 5’11” 187 Markina-Xemein, Spain 6/22/00
23 LALOO F 5’9” 165 Bayonne, France 12/19/96
25 TXANIKA F 5’9” 171 Hondarribia, Spain 11/25/02
26 JAGOBA F 5’10” 164 Orereta-Rentaria, Spain 7/12/92
27 LIBOIS F 6’1” 161 Bidart, France 8/27/03
30 URREISTI F 5’10” 149 Mutriku, Spain 8/30/04
36 ETCHEBERRY F 5’11” 165 Bayonne, France 10/16/98
46 ARRIETA F 5’10” 185 Bridgeport, CT-USA 5/16/80
52 AARON F 6’2” 202 Vitoria-Gastiez, Spain 8/26/99
56 ARGOITIA B 6’0” 171 Berriatua, Spain 6/3/07
64 LABORDE B 6’2” 185 Saint- Jean- de- Luz, France 8/1/98
72 CABANILLAS B 5’8” 165 Zumaia, Spain 1/3/04
92 TOUCOULLET B 5’8” 158 Bourg-La-Reine, France 6/1/92
96 OYHENARD B 6’2” 187 Mauleon, France 1/13/99
99 BIXENTE F 5’8” 141 Biarritz, France 2/3/99

What’s the scoop? Stay up to date with all our promotions and events.

Get Directions
Get a Ride With Uber