The Dania Beach Invitational
2022-2023 Jai-Alai Tournament

60-Day competition of INTERNATIONAL TALENT
starting with the qualification rounds throughout December
and finishing with a series of HEAD-TO-HEAD matches in January to determine
“THE LAST TEAM STANDING”

2022-2023 The Dania Beach Jai-Alai Invitational participants

#

Name

Position

Height

Weight

Birthplace

Birthdate

11 ATAIN ll B 6’2” 189 Markina-Xemein, Spain 3/19/04
12 URRUTIA F 5’8” 154 Saint-Jean-Pied-de- Port, France 3/5/01
14 ARTA B 6’3” 160 Palm Beach Gardens, FL- USA 5/3/88
15 LADUCE F 6’0” 198 Bayonne, France 3/15/94
16 GOENAGA F 5’10” 160 Mutriku, Spain 3/10/97
18 MANCI B 5’10” 165 Mutriku, Spain 12/9/99
20 ITURBIDE F 5’10” 170 Noain, Spain 8/28/91
21 DANEL B 5’11” 187 Markina-Xemein, Spain 6/22/00
23 LALOO F 5’9” 165 Bayonne, France 12/19/96
26 BENETRIX F 6’0” 165 Bayonne, France 11/20/02
30 URREISTI F 5’10” 149 Mutriku, Spain 8/30/04
36 ETCHEBERRY B 5’11” 165 Bayonne, France 10/16/98
38 URBIETA B 5’9” 175 Zumaia, Spain 11/6/89
44 MANDIOLA B 6’2” 187 Markina-Xemein, Spain 8/2/97
46 ARRIETA F 5’10” 185 Bridgeport, CT-USA 5/16/80
52 AARON F 6’2” 200 Vitoria-Gastiez, Spain 8/26/99
54 ZULAIKA F 6’0” 190 San Sebastian, Spain 2/12/91
64 LABORDE B 6’2” 185 Saint- Jean- de- Luz, France 8/1/98
67 BAILO B 6’0” 190 Noian, Spain 9/19/91
86 PORTET B 6’3” 209 Foix, France 6/9/95
96 OYHENARD B 6’2” 187 Mauleon, France 1/13/99
99 BIXENTE F 5’8” 141 Biarritz, France 2/3/99

What’s the scoop? Stay up to date with all our promotions and events.

Get Directions
Get a Ride With Uber