2024-25 Dania Beach Jai-alai Invitational

A 3-month competition OF INTERNATIONAL TALENT
starting with the qualification rounds throughout December
and finishing with a series of HEAD-TO-HEAD matches in
January and February to determine a
SINGLES CHAMPION MOST WINS CHAMPION AND “THE LAST TEAM STANDING.”

jai alai 2024-2025

2024-25 The 3rd Annual Dania Beach Jai-alai Invitational participants

#

Name

Position

Height

Weight

Birthplace

Birthdate

11 ATAIN B 6’2” 189 Markina-Xemein, Spain 3/19/04
13 BENETRIX F 6’0” 165 Hossegor, France 11/20/02
14 OIERDI B 6’ 155 Gernika, Spain 11/3/03
18 LEKERIKA F 5’8” 158 Gernika, Spain 7/13/00
20 ZUGAITZ B 5’9” 176 Saint-Jean-de-Luz, France 5/20/97
21 DANEL B 5’11” 187 Markina-Xemein, Spain 6/22/00
23 URRUTXUA B 6’3” 200 Gernika, Spain 7/20/01
25 TXANIKA F 5’9” 171 Hondarribia, Spain 11/25/02
27 LIBOIS F 6’1” 161 Bidart, France 8/27/03
29 GORKA B 6’0” 165 Bayonne, France 3/4/01
30 URREISTI F 5’10” 149 Mutriku, Spain 8/30/04
30 URREISTI F 5’10” 149 Mutriku, Spain 8/30/04
31 UNDA B 5’7” 194 Gernika, Spain 10/11/01
38 CELAYA F 6′ 176 Eibar, Spain 9/5/05
52 AARON F 6’2” 202 Vitoria-Gastiez, Spain 8/26/99
55 VICTOR F 5’8” 169 San Sebastian, Spain 9/7/02
57 TAMBOUR F 5’6” 167 Bayonne, France 7/30/86
63 ITURRALDE B 5’7” 165 Bayonne, France 1/26/98
64 LABORDE B 6’2” 185 Saint- Jean- de- Luz, France 8/1/98
86 PORTET B 6’3” 209 Foix, France 6/9/95
88 GARCIA F 6’2” 190 Bidart, France 8/8/01
96 OYHENARD B 6’2” 187 Mauleon, France 1/13/99
99 BIXENTE F 5’8” 141 Biarritz, France 2/3/99

What’s the scoop? Stay up to date with all our promotions and events.