2025-26 Dania Beach Jai-alai Invitational

A 3-month competition OF INTERNATIONAL TALENT
starting with the qualification rounds throughout December
and finishing with a series of HEAD-TO-HEAD matches in
January and February to determine a
SINGLES CHAMPION MOST WINS CHAMPION AND “THE LAST TEAM STANDING.”

jai-alai-2025-logo

2025-26 The 4th Annual Dania Beach Jai-alai Invitational participants

#

Name

Position

Height

Weight

Birthplace

Birthdate

11 ATAIN B 6'2” 189 Markina-Xemein, Spain 3/19/04
12 OLHARAN F 5'7” 171 Pau, France 7/29/89
14 OIERDI B 6’ 155 Gernika, Spain 11/3/03
15 JAVIER F 5'9” 154 Santa Cruz del Retamar, Spain 12/15/05
17 KANPANDEGI B 6'2” 176 Hondarribia, Spain 4/25/05
21 DANEL B 5'11” 187 Markina-Xemein, Spain 6/22/00
23 URRUTXUA B 6'3” 200 Gernika, Spain 7/20/01
25 TXANIKA F 5'9” 171 Hondarribia, Spain 11/25/02
26 ARGOITIA B 6'0” 171 Berriatua, Spain 6/03/07
27 LIBOIS F 6'1” 161 Bidart, France 8/27/03
29 GORKA B 6'0” 165 Bayonne, France 3/4/01
30 JOHAN F 6'0” 160 Bayonne, France 4/23/02
38 CELAYA F 6' 176 Eibar, Spain 9/5/05
42 EKHI B 5'9" 187 Vitoria-Gasteiz, Spain 7/15/92
52 AARON F 6'2” 202 Vitoria-Gastiez, Spain 8/26/99
57 TAMBOUR F 5'6” 167 Bayonne, France 7/30/86
64 LABORDE B 6'2” 185 Saint- Jean- de- Luz, France 8/1/98
63 AMETS F 5'7” 160 Berriatua, Spain 12/12/03
88 GARCIA F 6'2” 190 Bidart, France 8/8/01
91 DELPUECH B 6'3” 230 Bayonne, France 8/19/97
96 OYHENARD B 6'2” 187 Mauleon, France 1/13/99
99 BIXENTE F 5'8” 141 Biarritz, France 2/3/99

What’s the scoop? Stay up to date with all our promotions and events.